Por, Vadodara, Gujarat
GST No. 24AAACQ2475J1ZE
Call 08048986585 59% Response Rate
Send Enquiry
Product Brochure
| Capacity | 1000 Nos / Hr |
| LPG Consumption | 1.5 - 2 Kg / Hr |
| Model Number | ACM10 |
| Weight | 285 Kg |
| LPG Pressure | 0.5 Kg |
| Is It Portable | Portable |
| Brand | Qualimark |
| Electricity Consumption | 2.5 kW / Hr |
| Overall Dimensions | 8.00 x 1.90 x 3.10 Ft. (L x W x H) |
| Weight of Chapati | 25 to 45 Gms |
| Size of Chapati | 3" to 7.5" |
| Thickness of Chapati | 1 to 2.5 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | <500 Chapatis per hour |
| Automation Grade | Automatic |
| Thickness Of Chapatti | 2.5 mm, 1 mm |
| LPG Consumption | 1 kg/hr |
| Chapati Size | 7-8" |
| Machine Weight | 190 Approx |
Additional Information:
View Complete details
Product Brochure
| Brand | Qualimark |
| Capacity | 850 Chapatis Per Hour |
| Automation Grade | Automatic |
| Type | Electric |
| Chapati Size | 7-8" |
| Chapatti Size | 3" to 7.5" |
| Machine Weight | 95 Kg |
| Is It Portable | Portable |
| Electricity Consumption | 1.5 kW / Hr |
| Weight of Chapati | 25 to 45 Gms |
| Overall Dimensions | 2.43 x 1.51 x 3.23 ( L x W x H) |
View Complete details
Product Brochure
| Brand | Qualimark |
| Capacity | 400 Nos / Hr |
| Weight of Chapati | 25 to 45 Gms |
| Overall Dimensions | 4.20 x 1.82 x 3.40 Ft. (L x W x H) |
| Size of Chapati | 3" to 7.5" |
| Gas Pressure Required | 0.5 Kg |
| Electricity Consumption | 1.5 kW / Hr |
| Thickness of Chapati | 1 to 2.5 mm |
| Gas Consumption | 0.75 - 1 Kg / Hr |
| Model Number | ACM5 |
| Weightc | 190 Kg Approx |
View Complete details
Product Brochure
| Model Number | KM250A |
| Production Rate | 2500 Nos. / Hr,300 Kg / 8 Hr (Approx) |
| Weight | 2150 Kg (Approx) |
| Total Electric Motor | 7.5 HP (3 Phase) |
| Required Electric Power | 41.20 HP / 30.73 kW (3 Phase) |
| Belt Alignment System | Automatic |
| Roasting Platform | 12 Nos. |
| Overall Dimensions | 18.35 x 4.35 x 6.20 Ft (L x W x H) |
View Complete details
Product Brochure
| Model Name/Number | ACM20-C1 |
| Capacity | 2000 per hour |
| Usage/Application | Automatic Chapati Making Machine |
View Complete details
Minimum Order Quantity: 1 piece
Product Brochure
| Brand | Qualimark |
| Design Type | Horizontal |
| Thickness Of Chapatti | 2 mm |
| Type | Electric |
| Chapati Size | 5-6" |
| Is It Portable | Portable |
View Complete details
Minimum Order Quantity: 1 piece
Product Brochure
| Capacity | 400 Nos / Hr |
| LPG Consumption | 0.75-1 Kg/Hr |
| Model Number | ACM5 |
| Weight | 190 Kg |
| Brand | Qualimark |
| Gas Pressure Required | 0.5 Kg |
| Overall Dimensions | 4.20 x 1.82 x 3.40 Ft. (L x W x H) |
| Thickness of Chapati | 1 to 2.5 mm |
| Electricity Consumption | 1.5 kW / Hr |
| Weight of Chapati | 25 to 45 Gms |
| Size of Chapati | 3" to 7.5" |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 850 Nos / Hr |
| LPG Consumption | 1.5 - 2 Kg / Hr |
| Weight | 285 Kg |
| Model Name | ACM10 |
| LPG Pressure | 0.5 Kg |
| Brand | Qualimark |
| Electricity Consumption | 1.5 kW / Hr |
| Overall Dimensions | 8.00 x 1.90 x 3.10 Ft. (L x W x H) |
| Weight of Chapati | 25 to 45 Gms |
| Size of Chapati | 3" to 7.5" |
| Thickness of Chapati | 1 to 2.5 mm |
Additional Information:
View Complete details
| Production Capacity | 2500 Pcs/Hrs |
| Snacks Type | Khakhra |
| Type Of Namkeen | Khakhara |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details