Por, Vadodara, Gujarat
GST No. 24AAACQ2475J1ZE
Call 08048986585 56% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Capacity | 900 Pcs/ hr |
| Operation Type | Automatic |
| Production Rate | 900 Nos/ Hr |
| Heating Type | Electric |
| Khakhra Size | 8 Inch |
| Machine Usage | Khakhra Roasting |
| Weight | 700 Kg (Approx) |
| Structure Material | MS With SS Cover |
| Phase | Three Phase |
| Temperature Control | Digital Controller |
| Item Code | KR90 |
| Electric Motor | 1 HP (3 Phase) |
| Overall Dimensions | 5.93 x 5.8 Ft. (D x H) |
| Required Electric Power | 33.22 HP/ 24.75 kW (3 Phase) |
| Roasting Platform | 12 Nos. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Machine Capacity | 600 Pcs/Hr |
| Capacity | 60 kg |
| Operation Type | Automatic |
| Heating Type | Electric |
| Machine Type | Pan Roaster |
| Application | Khakhara Roasting |
| Khakhra Size | 8 Inch |
| Automation Grade | Automatic |
| Batch Type | Batch |
| Machine Usage | Khakhra Roasting |
| Operation Mode | Automatic |
| Overall Dimensions Ft | 5.2 x 5.8 Ft. (D x H) |
| Structure Material | MS With SS Cover |
| Phase | Three Phase |
| Control Type | Digital Control |
| Temperature Control | Digital Controller |
| Material | SS |
| Production Rate | 600 Nos. / Hr |
| Roasting Plate Platforms | 8 Nos. |
| Required Electric Power | 22.48 HP / 16.75 kW (3 Phase) |
| Electric Motor | 1 HP (3 Phase) |
Engineered with a drop-down roasting dish design, this machine ensures smooth and easy khakhra handling while maintaining consistent roasting quality. It features an in-house designed solid MS hinge for durability and long-term operational stability. Convenient machine speed adjustment allows precise process control, while the integrated oil dropping system with an excess oil collection tray ensures cleaner operation and improved product quality. Developed through in-house R&D, the machine’s compact footprint maximizes space efficiency and simplifies installation, all while delivering reliable performance with low maintenance requirements.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Capacity | 1500 Pcs/Hour |
| Operation Type | Automatic |
| Heating Type | Electric |
| Automatic Grade | Automatic |
| Snacks Type | Khakhra |
| Khakhra Size | 8 Inch |
| Machine Usage | Khakhra Roasting |
| Overall Dimensions Ft | 8.2 x 5.8 Ft. (D x H) |
| Structure Material | Stainless Steel |
| Phase | Three Phase |
| Temperature Control | Digital Controller |
| Material | SS |
| Production Capacity | 1500 Nos. / Hr |
| Required Electric Power | 54.69 HP/ 40.74 kW (3 Phase) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Capacity | 1200 pcs/hr |
| Operation Type | Automatic |
| Heating Type | Electric |
| Khakhra Size | 8 Inch |
| Machine Usage | Khakhra Roasting |
| Structure Material | MS With SS Cover |
| Phase | Three Phase |
| Weight | 850 Kg (Approx) |
| Temperature Control | Digital Controller |
| Item Code | KR120 |
| Production Rate | 1200 Nos. / Hr |
| Electric Motor | 1 HP (3 Phase) |
| Required Electric Power | 44 HP / 32.75 kW (3 Phase) |
| Roasting Platform | 16 Nos. |
| Overall Dimensions | 7.2 x 5.8 Ft. (D x H) |
Additional Information:
View Complete details