Vadodara, Gujarat
GST No. 24AAACQ2475J1ZE
Call 08048986585 70% Response Rate
Send Enquiry
Product Brochure
| Model Number | KM90A |
| Production Rate | 900 Nos. / Hr,100 Kg / 8 Hr (Approx) |
| Weight | 1150 Kg (Approx) |
| Roasting Platform | 4 Nos. |
| Belt Alignment System | Automatic |
| Overall Dimensions | 16.75 x 3.55 x 6.20 Ft (L x W x H) |
| Required Electric Power | 16.75 HP / 12.48 kW (3 Phase) |
| Total Electric Motor | 5 HP (3 Phase) |
View Complete details
Product Brochure
| Model Number | KM180A |
| Production Rate | 1800 Nos. / Hr,200 Kg / 8 Hr (Approx) |
| Weight | 2000 Kg (Approx) |
| Total Electric Motor | 6 HP (3 Phase) |
| Required Electric Power | 28.40 HP / 21.18 kW (3 Phase) |
| Belt Alignment System | Automatic |
| Roasting Platforms | 8 Nos. |
| Overall Dimensions | 16.75 x 4.35 x 6.20 Ft (L x W x H) |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Model Number | KM90 |
| Weight | 750 Kg (Approx) |
| Production Rate | 900 Nos. / Hr, 100 Kg / 8 Hr (Approx) |
| Belt Alignment System | Manual |
| Overall Dimensions | 13.30 x 2.60 x 5.25 Ft (L x W x H) |
| Required Electric Power | 7.10 HP / 5.30 kW (3 Phase) |
| Roasting Platform | 4 Nos. |
| Total Electric Motor | 3.5 HP (3 Phase) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Model Number | KM180 |
| Weight | 1000 Kg (Approx) |
| Production Rate | 1800 Nos. / Hr,200 Kg / 8 Hr (Approx) |
| Belt Alignment System | Manual |
| Overall Dimensions | 13.30 x 3.45 x 5.55 Ft (L x W x H) |
| Required Electric Power | 11.65 HP / 8.70 kW (3 Phase) |
| Roasting Platform | 8 Nos. |
| Total Electric Motor | 4.5 HP |
View Complete details
Product Brochure
| Model Number | KM250 |
| Weight | 1400 Kg (Approx) |
| Production Rate | 2500 Nos. / Hr, 300 Kg / 8 Hr (Approx) |
| Total Electric Motor | 6 HP (3 Phase) |
| Required Electric Power | 39.70 HP / 29.61 kW (3 Phase) |
| Belt Alignment System | Manual |
| Roasting Platform | 12 Nos. |
| Overall Dimensions | 16.55 x 3.45 x 5.55 Ft (L x W x H) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | Khakhra Machine |
| Capacity | 600 Nos./ Hr. 65 Kg. in 8 hr. |
| Type Of Namkeen | Khakhra Machine |
| Power | 9.55 Hp |
| Model Name/Number | Automatic Khakhra Making Machine - KM60-M (Mechanical Model) |
Additional Information:
View Complete details