Por, Vadodara, Gujarat
GST No. 24AAACQ2475J1ZE
Call 08048986585 59% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Machine Body Material | Mild Steel |
| Production Rate | 20 Kg / Batch |
| Electric Motor | 1.5 HP Single / 3 Phase |
| Electricity Consumption | 1.12 kW / Hr |
| Overall Dimensions | 3.44 x 2.30 x 3.44 Ft. (L x W x H) |
| Weight | 135 Kg (Approx) |
| Batch Time | 15 to 20 minutes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Production Rate | 30 Kg / Batch |
| Electric Motor | 2 HP Single / 3 Phase |
| Electricity Consumption | 1.12 kW / Hr |
| Overall Dimensions | 4.43 x 2.95 x 3.94 Ft. (L x W x H) |
| Weight | 145 Kg (Approx) |
| Batch Time | 15 to 20 minutes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Model No. | FK10 |
| Production Rate | 10 Kg / Batch |
| Electric Motor | 1 HP Single / 3 Phase |
| Electricity Consumption | 0.75 kW / Hr |
| Overall Dimensions | 3.00 x 1.60 x 2.60 Ft. (L x W x H) |
| Weight | 125 Kg (Approx) |
| Batch Time | 15 to 20 minutes |
Additional Information:
View Complete details