Minimum Order Quantity | 1 Unit |
Production Rate | 20 Kg / Batch |
Electric Motor | 1.5 HP Single / 3 Phase |
Electricity Consumption | 1.12 kW / Hr |
Overall Dimensions | 3.44 x 2.30 x 3.44 Ft. (L x W x H) |
Weight | 135 Kg (Approx) |
Batch Time | 15 to 20 minutes |
Minimum Order Quantity | 1 Unit |
Weight | 125 Kg (Approx) |
Production Rate | 10 Kg / Batch |
Electricity Consumption | 0.75 kW / Hr |
Electric Motor | 1 HP Single / 3 Phase |
Batch Time | 15 to 20 minutes |
Overall Dimensions | 3.00 x 1.60 x 2.60 Ft. (L x W x H) |
Model No | FK10 |
Minimum Order Quantity | 1 Unit |
Production Rate | 30 Kg / Batch |
Electric Motor | 2 HP Single / 3 Phase |
Electricity Consumption | 1.12 kW / Hr |
Overall Dimensions | 4.43 x 2.95 x 3.94 Ft. (L x W x H) |
Weight | 145 Kg (Approx) |
Batch Time | 15 to 20 minutes |
Minimum Order Quantity | 1 Unit |
Model No. | FK10 |
Production Rate | 10 Kg / Batch |
Electric Motor | 1 HP Single / 3 Phase |
Electricity Consumption | 0.75 kW / Hr |
Overall Dimensions | 3.00 x 1.60 x 2.60 Ft. (L x W x H) |
Weight | 125 Kg (Approx) |
Batch Time | 15 to 20 minutes |
4/5
Reviewed by 46 Users
Most Relevant Reviews