Por, Vadodara, Gujarat
GST No. 24AAACQ2475J1ZE
Call 08048986585 59% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | Upto 1000 Nos / Hr |
| Brand | Qualimark |
| Model Number | DB10 |
| Machine Body Material | SS |
| Weight | 200 Kg Approx |
| Dough Ball Weight | 20-50 Gms |
| Overall Dimensions | 2.30 x 1.52 x 5.00 Ft. (L x W x H) |
| Electricity Consumption | 0.4 kW / Hr |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | Qualimark |
| Capacity | Upto 2000 Nos / Hr |
| Machine Body Material | SS |
| Weight | 225 Kg (Approx) |
| Dough Ball Weight | 20 - 50 Gms |
| Dimension | 2.30X1.52X5.00 (L x W x H) |
| Electricity Consumption | 0.4 kW / Hr |
Additional Information:
View Complete details
Product Brochure
| Brand | Qualimark |
| Capacity | 2000 Nos. / Hr |
| Model Number | DB20 |
| Weight | 225 kg Approx |
| Dough Ball Weight | 20-50 Gms. |
| Electricity Consumption | 0.4 kW / Hr. |
| Overall Dimensions | 2.50 x 1.90 x 3.10 Ft.(L x W x H) |
Additional Information:
View Complete details
Product Brochure
| Capacity | 1000 Nos. / Hr |
| Brand | Qualimark |
| Model Number | DB10 |
| Weight | 200 Kg Approx |
| Dough Ball Weight | 20-50 Gms. |
| Electricity Consumption | 0.4 kW / Hr. |
| Overall Dimensions | 2.30 x 1.52 x 5.00 Ft. (L x W x H) |
Additional Information:
View Complete details